<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Financial Management Partners</title>
	<atom:link href="http://financialmanagementpartners.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://financialmanagementpartners.com/wordpress</link>
	<description></description>
	<pubDate>Fri, 14 Nov 2008 19:28:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Strategies for TFSVs</title>
		<link>http://financialmanagementpartners.com/wordpress/strategies-for-tfsvs/</link>
		<comments>http://financialmanagementpartners.com/wordpress/strategies-for-tfsvs/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 19:26:46 +0000</pubDate>
		<dc:creator>Financial Management Partners</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://financialmanagementpartners.com/wordpress/?p=63</guid>
		<description><![CDATA[Four Strategies for TFSVs
Taken from Million Dollar Journey:
1. Income Fund
Since taxation isn’t an issue with the TFSA, I will be looking into consistent high yielding equities to produce a tax free monthly income.  
2. Aggressive Trading
Another idea is to use the TFSA for aggressive equity/options trading.  This one is not as attractive as investing for [...]]]></description>
		<wfw:commentRss>http://financialmanagementpartners.com/wordpress/strategies-for-tfsvs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Of Fires That Burn Out</title>
		<link>http://financialmanagementpartners.com/wordpress/of-fires-that-burn-out/</link>
		<comments>http://financialmanagementpartners.com/wordpress/of-fires-that-burn-out/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 21:21:22 +0000</pubDate>
		<dc:creator>Financial Management Partners</dc:creator>
		
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://financialmanagementpartners.com/wordpress/?p=62</guid>
		<description><![CDATA[  Of Fires That Burn Out   
 by Nick Murray 
 On October 17, those who can even remember it will mark the twentieth anniversary of the day the great Yellowstone fire was contained.
The summer of 1988 would turn out to be Yellowstone National Park&#8217;s driest in recorded history. But there was [...]]]></description>
		<wfw:commentRss>http://financialmanagementpartners.com/wordpress/of-fires-that-burn-out/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tax Free Savings Vehicle</title>
		<link>http://financialmanagementpartners.com/wordpress/tax-free-savings-vehicle/</link>
		<comments>http://financialmanagementpartners.com/wordpress/tax-free-savings-vehicle/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 19:21:07 +0000</pubDate>
		<dc:creator>Financial Management Partners</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://financialmanagementpartners.com/wordpress/?p=60</guid>
		<description><![CDATA[Taken from the latest Wealthy Boomer
The new Tax Free Savings Account (TFSA), introduced in the 2008 Federal Budget, will officially launch on January 2, 2009. The TFSA will complement existing registered savings plans such as RRSPs and RESPs.
The TFSA will allow Canadians to set money aside in eligible investment vehicles. The savings grow tax-fee. Hence, [...]]]></description>
		<wfw:commentRss>http://financialmanagementpartners.com/wordpress/tax-free-savings-vehicle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>November 06 2008 Investor Mailout</title>
		<link>http://financialmanagementpartners.com/wordpress/november-06-2008-investor-mailout/</link>
		<comments>http://financialmanagementpartners.com/wordpress/november-06-2008-investor-mailout/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 20:21:08 +0000</pubDate>
		<dc:creator>Financial Management Partners</dc:creator>
		
		<category><![CDATA[FMP Client Info]]></category>

		<guid isPermaLink="false">http://financialmanagementpartners.com/wordpress/?p=59</guid>
		<description><![CDATA[November 06 2008
 
 
Dear Investor, 
 
 
In these times of financial volatility I would like to take this opportunity to commend and congratulate you how well you have handled this unique time.
 
One of the most common things I am hearing in the conversations with many of you is the need to stay the course and stick with [...]]]></description>
		<wfw:commentRss>http://financialmanagementpartners.com/wordpress/november-06-2008-investor-mailout/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Some Interesting Quotes on the Markets</title>
		<link>http://financialmanagementpartners.com/wordpress/some-interesting-quotes-on-the-markets/</link>
		<comments>http://financialmanagementpartners.com/wordpress/some-interesting-quotes-on-the-markets/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 16:35:21 +0000</pubDate>
		<dc:creator>Financial Management Partners</dc:creator>
		
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://financialmanagementpartners.com/wordpress/?p=58</guid>
		<description><![CDATA[I took this from wheredoesallmymoneygo.com.  Some great quotes here.
Peter Lynch
“Far more money has been lost by investors preparing for corrections or trying to anticipate corrections than has been lost in corrections themselves.”
“Nobody can predict interest rates, the future direction of the economy or the stock market.  Dismiss all such forecasts and concentrate on what is [...]]]></description>
		<wfw:commentRss>http://financialmanagementpartners.com/wordpress/some-interesting-quotes-on-the-markets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Buffett&#8217;s Spot On Advice</title>
		<link>http://financialmanagementpartners.com/wordpress/buffetts-spot-on-advice/</link>
		<comments>http://financialmanagementpartners.com/wordpress/buffetts-spot-on-advice/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 17:02:43 +0000</pubDate>
		<dc:creator>Financial Management Partners</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://financialmanagementpartners.com/wordpress/?p=57</guid>
		<description><![CDATA[An article posted by the Canadian Capitalist.
You may have heard about Warren Buffett’s op-ed piece in The New York Times titled,Buy American. I Am. In it, Mr. Buffett strongly counsels against seeking refuge in the “safety” of fixed income and start buying stocks as there is widespread fear and panic:
Today people who hold cash equivalents feel comfortable. They [...]]]></description>
		<wfw:commentRss>http://financialmanagementpartners.com/wordpress/buffetts-spot-on-advice/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Highlights From Larry Macdonald of Canadian Business</title>
		<link>http://financialmanagementpartners.com/wordpress/highlights-from-larry-macdonald-of-canadian-business/</link>
		<comments>http://financialmanagementpartners.com/wordpress/highlights-from-larry-macdonald-of-canadian-business/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 19:29:29 +0000</pubDate>
		<dc:creator>Financial Management Partners</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://financialmanagementpartners.com/wordpress/?p=56</guid>
		<description><![CDATA[Investors are paralyzed. They need to do three things right now.
Yes, it’s time to stop acting like a deer in the headlights. While one shouldn’t be checking their account everydayduring a bear market, they still need to review their portfolio to take steps to position it for the future.
 
Here are three things to do:
1. Harvest tax [...]]]></description>
		<wfw:commentRss>http://financialmanagementpartners.com/wordpress/highlights-from-larry-macdonald-of-canadian-business/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mackenzie Destinations 2025:  Trading at 41% Discount Today</title>
		<link>http://financialmanagementpartners.com/wordpress/mackenzie-destinations-2025-trading-at-41-discount-today/</link>
		<comments>http://financialmanagementpartners.com/wordpress/mackenzie-destinations-2025-trading-at-41-discount-today/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 16:33:03 +0000</pubDate>
		<dc:creator>Financial Management Partners</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://financialmanagementpartners.com/wordpress/?p=55</guid>
		<description><![CDATA[What does this mean?
It means that by purchasing this 2025 fund you will automatically have a 41% guarantee on your investments and it can be purchased at a discount.  For a long-term investor, say someone with RRSPs age 30-50, this can prove to be a useful strategy to take advantage of an opportunity.
Email me for [...]]]></description>
		<wfw:commentRss>http://financialmanagementpartners.com/wordpress/mackenzie-destinations-2025-trading-at-41-discount-today/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Segregated Funds:  Guarantees In Hectic Times</title>
		<link>http://financialmanagementpartners.com/wordpress/segregated-funds-guarantees-in-hectic-times/</link>
		<comments>http://financialmanagementpartners.com/wordpress/segregated-funds-guarantees-in-hectic-times/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 17:02:52 +0000</pubDate>
		<dc:creator>Financial Management Partners</dc:creator>
		
		<category><![CDATA[FMP Client Info]]></category>

		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://financialmanagementpartners.com/wordpress/?p=54</guid>
		<description><![CDATA[If you are a SunWise investor you may want to read this message received from CI Funds that goes over the protection that investors have with Segregated Funds.  In no way are the guarantees threatened by recent market volatility.
Please find below some information on the various levels of protection
Segregated funds provide to clients and the [...]]]></description>
		<wfw:commentRss>http://financialmanagementpartners.com/wordpress/segregated-funds-guarantees-in-hectic-times/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Market Volatility By The Numbers</title>
		<link>http://financialmanagementpartners.com/wordpress/market-volatility-by-the-numbers/</link>
		<comments>http://financialmanagementpartners.com/wordpress/market-volatility-by-the-numbers/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 21:05:13 +0000</pubDate>
		<dc:creator>Financial Management Partners</dc:creator>
		
		<category><![CDATA[FMP Client Info]]></category>

		<category><![CDATA[Financial Planning]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://financialmanagementpartners.com/wordpress/?p=53</guid>
		<description><![CDATA[Fidelity has set up an excellent website to easily understand market volatility and it&#8217;s impact on investors.  Have a look here. 
]]></description>
		<wfw:commentRss>http://financialmanagementpartners.com/wordpress/market-volatility-by-the-numbers/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.392 seconds -->
